Request Your Kit Now!
Reversed Phase HPLC/UHPLC Method Development Kits
Phenomenex Phenom holding a HPLC column
OPTION 1
Choose your preset kit C18 Selectivity (6 unique C18 columns with distinct selectivities) OR Reverse Phase (6 different reverse phase columns with orthogonal selectivity)

OPTION 2
Create your own kit of 6 distinct columns which are perfectly matched to your analysis! You can also choose between HPLC and UHPLC particle sizes for all your method development needs. Contact us to request your kit!
  • Different C18 selectivities for UHPLC systems
  • 2.1 mm ID should be only used with low extra column volume systems
  • Must use micro or semi-micro detector flow cells (<10 μl)
C18 Selectivity Kit UHPLC 1.6 μm/1.7 μm Media
Phases 50 x 2.1 100 x 2.1 150 x 2.1
Kinetex® 1.7 μm C18 00B-4475-AN 00D-4475-AN 00F-4475-AN
Kinetex 1.7 μm EVO C18 00B-4726-AN 00D-4726-AN 00F-4726-AN
Kinetex 1.7 μm XB-C18 00B-4498-AN 00D-4498-AN 00F-4498-AN
Luna® Omega 1.6 μm C18 00B-4742-AN 00D-4742-AN 00F-4742-AN
Luna Omega 1.6 μm Polar C18 00B-4748-AN 00D-4748-AN 00F-4748-AN
Luna Omega 1.6 μm PS C18 00B-4752-AN 00D-4752-AN 00F-4752-AN
  • Different C18 selectivities for either UHPLC or HPLC systems
  • Detector scan rate ≥ 10Hz
  • Semi-micro or micro detector flow cells are not required, but would lead to significantly higher efficiency and sensitivity
C18 Selectivity Kit UHPLC/HPLC 2.6 μm/3 μm Media
Phases 100 x 3.0 100 x 4.6 150 x 3.0 150 x 4.6
Kinetex 2.6 μm C18 00D-4462-Y0 00D-4462-E0 00F-4462-Y0 00F-4462-E0
Kinetex 2.6 μm EVO C18 00D-4725-Y0 00D-4725-E0 00F-4725-Y0 00F-4725-E0
Kinetex 2.6 μm XB-C18 00D-4496-Y0 00D-4496-E0 00F-4496-Y0 00F-4496-E0
Kinetex 2.6 μm Polar C18 00D-4759-Y0 00D-4759-E0 00F-4759-Y0 00F-4759-E0
Luna Omega 3 μm C18 00D-4784-Y0 00D-4784-E0 00F-4784-Y0 00F-4784-E0
Luna Omega 3 μm PS C18 00D-4758-Y0 00D-4758-E0 00F-4758-Y0 00F-4758-E0
  • Different C18 selectivities for HPLC systems
  • Suitable for standard detector flow cells (>10 μl)
C18 Selectivity Kit HPLC 5 μm Media
Phases 150 x 3.0 150 x 4.6 250 x 4.6
Kinetex 5 μm C18 00F-4601-Y0 00F-4601-E0 00G-4601-E0
Kinetex 5 μm EVO C18 00F-4633-Y0 00F-4633-E0 00G-4633-E0
Kinetex 5 μm XB-C18 00F-4605-Y0 00F-4605-E0 00G-4605-E0
Luna Omega 5 μm C18 - 00F-4785-E0 00G-4785-E0
Luna Omega 5 μm Polar C18 00F-4754-Y0 00F-4754-E0 00G-4754-E0
Luna Omega 5 μm PS C18 00F-4753-Y0 00F-4753-E0 00G-4753-E0
  • Widest range of orthogonal selectivities for improved column screening in method development
  • Suitable for UHPLC systems
  • 2.1 mm ID should be only used with low extra column volume systems
  • Must use micro or semi-micro detector flow cells (<10 μl)
RP Selectivity Kit UHPLC 1.6 μm/1.7 μm Media
Phases 50 x 2.1 100 x 2.1 150 x 2.1
Kinetex 1.7 μm C18 00B-4475-AN 00D-4475-AN 00F-4475-AN
Kinetex 1.7 μm EVO C18 00B-4726-AN 00D-4726-AN -
Kinetex 1.7 μm Biphenyl 00B-4628-AN 00D-4628-AN 00F-4628-AN
Kinetex 1.7 μm F5 00B-4722-AN 00D-4722-AN 00F-4722-AN
Luna Omega 1.6 μm Polar C18 00B-4748-AN 00D-4748-AN 00F-4748-AN
Luna Omega 1.6 μm PS C18 00B-4752-AN 00D-4752-AN 00F-4752-AN
  • Widest range of orthogonal selectivities for improved column screening in method development
  • Suitable for HPLC or UHPLC systems
  • Detector scan rate ≥ 10 Hz
  • Semi-micro or micro detector flow cells are not required, but would lead to significantly higher efficiency and sensitivity
RP Selectivity Kit UHPLC/HPLC 2.6 μm/3 μm Media
Phases 100 x 3.0 100 x 4.6 150 x 3.0 150 x 4.6
Kinetex 2.6 μm C18 00D-4462-Y0 00D-4462-E0 00F-4462-Y0 00F-4462-E0
Kinetex 2.6 μm EVO C18 00D-4725-Y0 00D-4725-E0 00F-4725-Y0 00F-4725-E0
Kinetex 2.6 μm Biphenyl 00D-4622-Y0 00D-4622-E0 00F-4622-Y0 00F-4622-E0
Kinetex 2.6 μm F5 00D-4723-Y0 00D-4723-E0 00F-4723-Y0 00F-4723-E0
Kinetex 2.6 μm Polar C18 00D-4759-Y0 00D-4759-E0 00F-4759-Y0 00F-4759-E0
Luna Omega 3 μm PS C18 00D-4758-Y0 00D-4758-E0 00F-4758-Y0 00F-4758-E0
  • Widest range of orthogonal selectivities for improved column screening in method development
  • Suitable for HPLC systems
  • Suitable for standard detector flow cells (<10μl)
RP Selectivity Kit HPLC 5 μm Media
Phases 150 x 3.0 150 x 4.6 250 x 4.6
Kinetex 5 μm C18 00F-4601-Y0 00F-4601-E0 00G-4601-E0
Kinetex 5 μm EVO C18 00F-4633-Y0 00F-4633-E0 00G-4633-E0
Kinetex 5 μm Biphenyl 00F-4627-Y0 00F-4627-E0 00G-4627-E0
Kinetex 5 μm F5 00F-4724-Y0 00F-4724-E0 00G-4724-E0
Luna Omega 5 μm Polar C18 00F-4754-Y0 00F-4754-E0 00G-4754-E0
Luna Omega 5 μm PS C18 00F-4753-Y0 00F-4753-E0 00G-4753-E0

Build Your Kit



By submitting your information, you agree that Phenomenex may collect and further process your personal data in accordance with its Privacy Policy.