Sorbent | SDB-L, C18, C8, PH, CN, X, XL | |
---|---|---|
Analyte Properties | Low to moderate polarity (or nonpolar) Hydrophobic Neutralized/uncharged | Pharmaceuticals, Pesticides, Herbicides |
Sample/Matrix | Aqueous, diluted with buffer | Biological fluids, Water |
Conditioning Step |
|
|
Wash Step | Aqueous buffers with 5 to 50 % polar organic solvent | Methanol: Water (5:95) |
Elution Step | Polar or non-polar organic solvent(s) with or without water, buffer and/or strong acid or base | Methanol: Acetonitrile (50:50) |
Sorbent | Silica, Florisil®, NH2, CN | |
---|---|---|
Analyte Properties | Moderate to high polarity compounds (neutralized/uncharged) | Pesticides |
Sample/Matrix | Non-polar organic solvents or moderately polar organic solvents | Hexane, chloroform, petroleum ether, toluene or methylene chloride |
Conditioning Step |
|
|
Wash Step | Non-polar organic solvents with a low concentration (1 to 5 %) of moderate to low polarity organic solvents | Hexane with 1 % THF, ethyl acetate, acetone, acetonitrile or IPA) |
Elution Step | Non-polar organic solvents containing higher concentrations (5 to 50 %) of moderate to high polarity organic solvents | Hexane with 10 % THF, ethyl acetate, acetone, acetonitrile or IPA |
Sorbent | Anion exchange: Screen-A, SAX, X-A, X-AW, XL-A, XL-AW Cation exchange: Screen-C, SCX, X-C, X-CW, XL-C, XL-CW |
|
---|---|---|
Analyte Properties | Ionized/charged compounds | Anion exchange: Acidic analytes Cation exchange: Basic drugs |
Sample/Matrix | Aqueous; Low ionic strength buffers ( > 30 mM), pH adjusted | Biological fluids plus buffer |
Conditioning Step |
|
|
Wash Step | Aqueous buffers of low salt concentrations with or without organic solvent | Anion exchange: Buffer pH 7: Methanol (50:50) Cation exchange:
|
Elution Step |
|
Anion exchange: Hexane: ethyl acetate (75:25) +1 % glacial acetic acid Cation exchange: Methanol + 5 % NH3 |